Avian Longevity Records
Longevity Records
Life Spans of Mammals, Birds, Amphibians, Reptiles, and Fish; James R. Carey and Debra S. Judge; Odense University Press, ISBN 87-7838-539-3
Birds
Table 2. Record Life Spans (years) of Birds
((+) indicates that individual was still alive at the time that life span was recorded)
| Order/Family | Genus/Species | Common Name | Wild | Capt. | M/F | Reference |
| Anseriformes | ||||||
| Anatidae | Aix sponsa | Wood duck | 17.6 | m | [29] | |
| Aix sponsa | Wood duck | 22.5 | m | [78] | ||
| Alopochen aegyptiacus | Egyptian goose | 25.5 | x | [50] | ||
| Anas acuta | Common pintail | 20.5 | m | [29] | ||
| Anas acuta | Northern pintail | 21.3 | m | [78] | ||
| Anas americana | American wigeon | 21.3 | m | [29] | ||
| Anas americana | American wigeon | 9.0 | x | [37] | ||
| Anas clypeata | Northern shoveler | 16.6 | m | [29] | ||
| Anas crecca | Green-winged teal | 20.5 | x | [29] | ||
| Anas crecca | Green-winged teal | 20.3 | f | [29] | ||
| Anas cyanoptera | Cinnamon teal | 12.9 | m | [29] | ||
| Anas diazi | Mexican duck | 5.5 | m | [29] | ||
| Anas discors | Blue-winged teal | 17.4 | m | [29] | ||
| Anas discors | Blue-winged teal | 22.3 | f | [78] | ||
| Anas fulvigula | Mottled duck | 13.4 | m | [29] | ||
| Anas fulvigula | Mottled duck (+) | 13.0 | 20.0 | x | [132] | |
| Anas laysanensis | Laysan teal | 11.8 | f | [29] | ||
| Anas penelope | Eurasian wigeon | 8.6 | m | [29] | ||
| Anas penelope | Eurasian wigeon | 6.4 | x | [50] | ||
| Anas platyrhynchos | Mallard | 23.4 | m | [29] | ||
| Anas platyrhynchos | Mallard | 29.0 | x | [37] | ||
| Anas platyrhynchos | Mallard | 20.5 | x | [90] | ||
| Anas rubripes | American black duck | 26.4 | m | [29] | ||
| Anas strepera | Gadwall | 17.7 | m | [29] | ||
| Anas strepera | Gadwall | 5.4 | x | [50] | ||
| Anas strepera | Gadwall | 19.5 | m | [78] | ||
| Anas wyvilliana | Hawaiian duck | 3.7 | f | [78] | ||
| Anser albifrons | Greater white-fronted goose | 20.3 | f | [29] | ||
| Anser albifrons | White-fronted goose | 27.8 | x | [50] | ||
| Anser albifrons | Greater white-fronted goose | 22.3 | m | [78] | ||
| Anser albifrons | Greater white-fronted goose | 22.3 | 47.0 | f | [116] | |
| Anser brachyrhynchus | Pink-footed goose | 22.0 | x | [37] | ||
| Anser caerulescens | Snow goose | 26.6 | x | [29] | ||
| Anser caerulescens | Blue goose | 19.5 | x | [29] | ||
| Anser caerulescens | Snow (blue) goose | 24.5 | x | [78] | ||
| Anser canagica | Emperor goose | 9.0 | x | [17] | ||
| Anser canagica | Emperor goose | 6.3 | f | [29] | ||
| Anser domesticus | Domestic goose | 31.0 | x | [50] | ||
| Anser fabalis | Bean goose | 23.0 | x | [50] | ||
| Anser rossii | Ross? goose | 19.6 | m | [29] | ||
| Anser rossii | Ross? goose | 21.5 | m | [78] [121] |
||
| Aythya affinis | Lesser scaup | 18.3 | m | [29] | ||
| Aythya americana | Redhead | 21.4 | x | [29] | ||
| Aythya aythya | Canvasback | 18.8 | m | [29] | ||
| Aythya collaris | Ring-necked duck | 16.2 | m | [29] | ||
| Aythya collaris | Ring-necked duck | 20.4 | m | [78] | ||
| Aythya marila | Greater scaup | 18.3 | m | [29] | ||
| Aythya valisineria | Canvasback | 22.4 | m | [78] | ||
| Branta bernicla | Atlantic brant | 16.6 | x | [29] | ||
| Branta bernicla | Brent goose | 21.8 | x | [50] | ||
| Branta bernicla hrota | (Atlantic) brant | 21.6 | f | [78] | ||
| Branta bernicla nigricans | (Black) brant | 25.8 | m | [78] | ||
| Branta canadensis | Canada goose | 23.5 | f | [29] | ||
| Branta canadensis | Canada goose | 24.3 | m | [78] | ||
| Branta nigricans | Black brant | 19.6 | f | [29] | ||
| Bucephala albeola | Bufflehead | 12.5 | m | [29] | ||
| Bucephala albeola | Bufflehead | 14.9 | m | [37] | ||
| Bucephala albeola | Bufflehead | 11.5 | f | [37] | ||
| Bucephala clangula | Common goldeneye | 14.3 | x | [29] | ||
| Bucephala clangula | Common goldeneye | 12.0 | f | [40] | ||
| Bucephala clangula | Common goldeneye | 11.0 | m | [40] | ||
| Bucephala islandica | Barrow?s goldeneye | 15.3 | m | [29] | ||
| Cereopsis novaehollandiae | Cape barren goose | 28.1 | x | [50] | ||
| Clangula hyemalis | Oldsquaw | 15.3 | m | [29] | ||
| Clangula hyemalis | Oldsquaw | 15.6 | f | [78] | ||
| Cygnus buccinator | Trumpeter swan | 23.8 | m | [29] | ||
| Cygnus buccinator | Trumpeter swan (+) | 29.5 | [50] | |||
| Cygnus buccinator | Trumpeter swan | 24.0 | 32.5 | x | [76] [83] |
|
| Cygnus c. columbianus | Tundra (whistling) swan (+) | 19.7 | f | [78] | ||
| Cygnus columbianus | Whistling swan | 16.2 | f | [29] | ||
| Cygnus columbianus | Tundra swan (+) | 21.0 | x | [88] | ||
| Cygnus olor | Mute swan | 13.3 | f | [29] | ||
| Cygnus olor | Mute swan (+) | 21.0 | x | [37] | ||
| Cygnus olor | Mute swan | 26.8 | m | [78] | ||
| Dendrocygna autumnalis | Black-bellied whistling duck | 8.2 | f | [29] | ||
| Dendrocygna bicolor | Fulvous whistling duck | 6.5 | m | [29] | ||
| Lophodytes cucullatus | Hooded merganser | 11.3 | f | [29] | ||
| Lophodytes cucullatus | Hooded merganser | 10.3 | x | [38] | ||
| Melanitta deglandi | White-winged scoter | 11.7 | f | [29] | ||
| Melanitta fusca | White-winged scoter | 12.0 | x | [37] | ||
| Melanitta fusca | White-winged scoter | 15.6 | f | [78] | ||
| Mergus merganser | Common merganser | 13.4 | f | [29] | ||
| Mergus serrator | Red-breasted merganser | 5.4 | x | [29] | ||
| Oxyura australis | Australian blue-billed duck | 16.0 | x | [37] | ||
| Oxyura jamaicensis | Ruddy duck | 13.6 | m | [29] | ||
| Plectropterus gambensis | Spur-winged goose | 11.3 | x | [50] | ||
| Polysticta stelleri | Stellar?s eider (+) | 14.3 | f | [78] | ||
| Polysticta stelleri | Steller?s eider | 12.3 | m | [29] | ||
| Somateria mollissima | Common eider | 14.8 | f | [29] | ||
| Somateria mollissima | Common eider | 21.3 | f | [78] | ||
| Somateria mollissima | Common eider | 23.0 | x | [37] | ||
| Somateria spectabilis | King eider | 18.9 | f | [29] | ||
| Tachyeres cinereus | Steamer duck | 10.2 | x | [50] | ||
| Apodiformes | ||||||
| Apodidae | Aeronautes sexatilis | White-throated swift | 5.7 | x | [30] | |
| Apus apus | Swift | 21.0 | x | [141] | ||
| Chaertura vaux | Vaux?s swift | 5.1 | x | [30] | ||
| Chaetura pelagica | Chimney swift | 14.0 | m | [30] | ||
| Cypseloides niger | Black swift | 6.0 | x | [30] | ||
| Caprimulgiformes | ||||||
| Caprimulgidae | Caprimulgus vociferus | Whippoorwill | 4.0 | x | [30] | |
| Chordeiles minor | Common nighthawk | 9.0 | f | [30] | ||
| Phalaenoptilus nuttallii | Common poorwill (+) | 3.0 | x | [35] | ||
| Casuariiformes | ||||||
| Casuariidae | Casuarius papuanus | Westermann?s cassowary | 26.0 | x | [50] | |
| Casuarius unappendiculatus | Blyth?s cassowary | 22.0 | x | [50] | ||
| Dromiceidae | Dromaius novaehollandiae | Emu (+) | 10.0 | x | [37] | |
| Dromaius n. hollandiae | Windsor emu | 16.6 | x | [50] | ||
| Charadriiformes | ||||||
| Alcidae | Aethia cristatella | Crested auklet | 7.6 | x | [73] | |
| Aethia pusilla | Least auklet | 4.4 | x | [72] [74] |
||
| Alca torda | Razorbill | 6.2 | x | [29] | ||
| Alca torda | Razorbill | 6.4 | x | [78] | ||
| Cepphus columba | Pigeon guillemot | 9.3 | x | [29] | ||
| Cepphus columba | Pigeon guillemot | 14.0 | x | [42] | ||
| Cepphus columba | Pigeon guillemot | 11.8 | x | [78] | ||
| Cepphus grylle | Black guillemot | 12.1 | f | [29] | ||
| Cerorhinca monocerata | Rhinoceros auklet | 6.2 | x | [29] | ||
| Cerorhinca monocerata | Rhinoceros auklet | 7.4 | x | [78] | ||
| Fratercula arctica | Atlantic puffin | 20.0 | x | [78] | ||
| Fratercula arctica | Atlantic puffin | 13.2 | x | [29] | ||
| Fratercula cirrhata | Tufted puffin | 6.0 | x | [78] | ||
| Ptychoramphus aleuticus | Cassin?s auklet | 5.7 | x | [29] | ||
| Ptychoramphus aleuticus | Cassin?s auklet | 10.2 | x | [78] | ||
| Ptychoramphus aleuticus | Cassin?s auklet (+) | 6.0 | x | [91] | ||
| Synthliboramphus antiquus | Ancient murrelet | 5.0 | x | [29] | ||
| Synthliboramphus antiquus | Ancient murrelet | 4.4 | x | [51] | ||
| Synthliboramphus hypoleucus | Xantus? murrelet | 15.0 | x | [28] | ||
| Synthliboramphus hypoleucus | Xantus? murrelet | 9.8 | x | [78] | ||
| Uria aalge | Common murre | 26.4 | x | [29] | ||
| Uria lomvia | Thick-billed murre | 22.7 | x | [29] | ||
| Charadriidae | Charadrius alexandrinus | Snowy plover | 7.0 | x | [29] | |
| Charadrius alexandrinus | Snowy plover (+) | 11.0 | x | [78] | ||
| Charadrius alexandrinus | Snowy plover (+) | 15.0 | m | [107] | ||
| Charadrius melodus | Piping plover | 14.0 | m | [29] | ||
| Charadrius melodus | Piping plover | 11.0 | x | [144] | ||
| Charadrius semipalmatus | Semipalmated plover | 8.2 | x | [29] | ||
| Charadrius vociferus | Killdeer | 10.9 | x | [29] | ||
| Pluvialis dominica | Lesser golden plover | 4.8 | x | [78] | ||
| Pluvialis squatarola | Black-bellied plover | 12.7 | x | [29] | ||
| Pluvialis squatarola | Black-bellied plover | 20.3 | x | [62] | ||
| Haematopodidae | Haematopus bachmani | Black oystercatcher | 6.2 | x | [29] | |
| Haematopus bachmani | Black oystercatcher | 16.0 | x | [115] | ||
| Haematopus ostralegus | European oystercatcher | 36.0 | x | [102] | ||
| Haematopus palliatus | American oystercatcher | 14.0 | x | [29] | ||
| Haematopus palliatus | American oystercatcher | 17.0 | x | [104] | ||
| Laridae | Anous minutus | Black noddy | 21.8 | x | [78] | |
| Anous stolidus | Noddy tern | 24.9 | x | [29] | ||
| Anous tenuirostris | Black noddy | 16.1 | x | [29] | ||
| Chlidonias niger | Black tern | 8.4 | x | [29] | ||
| Chlidonias niger | Black tern | 17.2 | x | [33] | ||
| Gygis alba | Fairy tern | 17.8 | x | [29] | ||
| Larus argentatus | Herring gull | 27.3 | x | [29] | ||
| Larus argentatus | Herring gull (+) | 44.0 | x | [49] | ||
| Larus argentatus | Herring gull | 28.0 | x | [78] | ||
| Larus argentatus | Herring gull | 19.0 | x | [90] | ||
| Larus argentatus | Herring gull (+) | 30.0 | 40.0 | x | [136] | |
| Larus atricilla | Laughing gull | 15.1 | x | [29] | ||
| Larus californicus | California gull | 13.3 | x | [29] | ||
| Larus canus | Mew gull | 18.2 | x | [29] | ||
| Larus delawarensis | Ring-billed gull | 25.1 | x | [29] | ||
| Larus delawarensis | Ring-billed gull | 31.8 | x | [129] | ||
| Larus glaucescens | Glaucous-winged gull | 32.0 | x | [25] | ||
| Larus glaucescens | Glaucous-winged gull | 22.1 | x | [29] | ||
| Larus glaucescens | Glaucous-winged gull | 22.8 | x | [78] | ||
| Larus marinus | Great black-backed gull | 23.3 | x | [29] | ||
| Larus occidentalis | Western gull | 27.8 | x | [29] | ||
| Larus occidentalis | Western gull | 25.0 | x | [113] | ||
| Larus pacificus | Pacific gull | 14.5 | x | [50] | ||
| Larus pipixcan | Franklin?s gull (+) | 9.0 | x | [29] | ||
| Larus pipixcan | Franklin?s gull | 9.4 | x | [29] | ||
| Pagophila eburnea | Ivory gull | 8.0 | x | [78] | ||
| Pagophila eburnea | Ivory gull | 17.0 | x | [137] | ||
| Procelsterna cerulea | Blue-gray noddy | 11.0 | x | [29] | ||
| Procelsterna cerulea | Blue-gray noddy (+) | 14.0 | x | [78] | ||
| Rissa brevirostris | Red-legged kittiwake | 4.0 | x | [21] | ||
| Rissa tridactyla | Black-legged kittiwake | 5.0 | x | [59] | ||
| Rissa tridactyla | Black-legged kittiwake | 7.0 | x | [29] | ||
| Sterna albifrons | Least tern | 21.1 | x | [29] | ||
| Sterna antillarum | Least tern | 24.1 | x | [78] | ||
| Sterna caspia | Caspian tern | 26.2 | x | [29] | ||
| Sterna dougallii | Roseate tern | 12.1 | x | [29] | ||
| Sterna dougallii | Roseate tern (+) | 14.0 | x | [78] | ||
| Sterna elegans | Elegant tern | 8.9 | x | [29] | ||
| Sterna forsteri | Forster?s tern | 10.3 | x | [29] | ||
| Sterna forsteri | Forster?s tern | 12.0 | x | [78] | ||
| Sterna fuscata | Sooty tern | 32.0 | x | [29] | ||
| Sterna lunata | Gray-backed tern | 16.2 | x | [29] | ||
| Sterna lunata | Gray-backed tern (+) | 18.0 | x | [78] | ||
| Sterna maxima | Royal tern | 17.0 | x | [29] | ||
| Sterna maxima | Royal tern | 22.2 | x | [78] | ||
| Sterna nilotica | Gull-billed tern | 6.3 | x | [29] | ||
| Sterna nilotica | Gull-billed tern (+) | 16.0 | x | [122] | ||
| Sterna paradisaea | Arctic tern | 34.0 | x | [29] | ||
| Sterna sandvicensis | Sandwich tern | 16.1 | x | [29] | ||
| Recurvirostridae | Himantopus mexicanus knudsensi | Black-necked (Hawaiian) stilt | 5.2 | f | [78] | |
| Recurvirostra americana | American avocet | 9.0 | f | [78] | ||
| Rynchopidae | Rhynchops niger | Black skimmer | 20.0 | x | [30] | |
| Scolopacidae | Arenaria interpres | Ruddy turnstone | 14.3 | x | [29] | |
| Bartramia longicauda | Upland sandpiper | 5.2 | x | [29] | ||
| Calidris alba | Sanderling | 5.3 | x | [29] | ||
| Calidris alba | Sanderling | 13.1 | x | [78] | ||
| Calidris alpina | Dunlin | 9.3 | m | [29] | ||
| Calidris alpina | Dunlin (+) | 12.4 | x | [78] | ||
| Calidris canutus | Red knot | 6.2 | x | [29] | ||
| Calidris canutus | Red knot | 10.2 | x | [78] | ||
| Calidris fuscicollis | White-rumped sandpiper | 7.0 | x | [29] | ||
| Calidris himantopus | Stilt sandpiper (+) | 11.1 | x | [78] | ||
| Calidris mauri | Western sandpiper | 9.2 | x | [29] | ||
| Calidris melanotos | Pectoral sandpiper | 5.9 | x | [78] | ||
| Calidris minutilla | Least sandpiper | 11.3 | x | [29] | ||
| Calidris minutilla | Least sandpiper | 16.0 | f | [78] | ||
| Calidris minutilla | Least sandpiper | 16.0 | m | [95] | ||
| Calidris ptilocnemis | Rock sandpiper | 7.3 | x | [78] | ||
| Calidris pusilla | Semipalmated sandpiper | 12.1 | x | [29] | ||
| Calidris pusilla | Semipalmated sandpiper | 12.0 | x | [63] | ||
| Calidris pusilla | Semipalmated sandpiper | 12.2 | x | [78] | ||
| Catoptrophorus semipalmatus | Willet | 8.9 | m | [29] | ||
| Gallinago gallinago | Common snipe | 9.3 | x | [29] | ||
| Limnodromus griseus | Short-billed dowitcher | 7.6 | x | [29] | ||
| Limnodromus griseus | Short-billed dowitcher | 13.3 | x | [78] | ||
| Limnodromus scolopaceus | Long-billed dowitcher | 8.3 | x | [29] | ||
| Limosa fedoa | Marbled godwit | 8.6 | x | [29] | ||
| Limosa lapponica | Bar-tailed godwit | 3.9 | x | [78] | ||
| Lobipes lobatus | Northern phalarope | 5.0 | f | [29] | ||
| Micropalama himantopus | Stilt sandpiper | 9.1 | x | [29] | ||
| Numenius arquata | Eurasian curlew | 31.5 | x | [84] | ||
| Numenius phaeopus | Whimbrel | 11.0 | f | [29] | ||
| Numenius phaeopus | Whimbrel | 8.8 | x | [50] | ||
| Numenius tahitiensis | Bristle-thighed curlew | 11.8 | x | [78] | ||
| Phalaropus tricolor | Wilson?s phalarope | 10.0 | m/f | [30] | ||
| Scolopax minor | American woodcock | 9.3 | f | [29] | ||
| Scolopax minor | American woodcock | 11.3 | f | [78] | ||
| Tringa flavipes | Lesser yellowlegs | 4.8 | x | [29] | ||
| Tringa macularia | Spotted sandpiper | 12.0 | m | [29] | ||
| Stercorariidae | Stercorarius longicaudus | Long-tailed jaeger | 8.1 | x | [29] | |
| Ciconiiformes | ||||||
| Ardeidae | Ardea cinerea | Heron | 15.8 | x | [50] | |
| Ardea cinerea | Heron | 24.0 | x | [138] | ||
| Ardea cocoi | Cocoi heron | 24.4 | x | [50] | ||
| Ardea goliath | Goliath heron | 22.9 | x | [50] | ||
| Ardea herodias | Great blue heron | 23.3 | x | [29] | ||
| Botaurus lentiginosus | American bittern | 8.3 | x | [29] | ||
| Botaurus lentiginosus | American bittern (+) | 8.0 | x | [29] | ||
| Bubulcus ibis | Cattle egret | 17.0 | x | [29] | ||
| Bubulcus ibis | Cattle egret | 23.0 | x | [135] | ||
| Butorides striatus | Green heron | 7.9 | x | [29] | ||
| Butorides virescens | Green heron | 11.6 | x | [29] | ||
| Egretta alba | Great egret | 22.8 | x | [29] | ||
| Egretta caerulea | Little blue heron | 13.9 | x | [29] | ||
| Egretta rufescens | Reddish egret | 12.3 | x | [29] | ||
| Egretta thula | Snowy egret | 11.3 | x | [29] | ||
| Egretta thula | Snowy egret | 17.6 | x | [78] | ||
| Hydranassa tricolor | Louisiana heron | 17.7 | x | [29] | ||
| Nycticorax nycticorax | Black-crowned night heron | 21.0 | x | [7] [64] [103] |
||
| Nyticorax nycticorax | Black-crowned night heron | 21.1 | f | [29] | ||
| Nycticorax violaceus | Yellow-crowned night heron | 6.3 | x | [78] | ||
| Balaenicipitidae | Balaeniceps rex | Shoebill | 36.0 | x | [37] | |
| Balaeniceps rex | Shoebill | 35.7 | m | [50] | ||
| Ciconiidae | Ciconia abdimii | Abdim?s stork (+) | 21.0 | x | [37] | |
| Ciconia boyciana | Oriental white stork | 48.0 | x | [37] | ||
| Ciconia ciconia | European white stork (+) | 33.0 | 35.0 | x | [37] | |
| Ciconia episcopus | Woolly-necked stork (+) | 30.0 | x | [37] | ||
| Ciconia maguari | Maguari stork (+) | 20.0 | x | [37] | ||
| Ciconia nigra | Black stork | 18.0 | 31.0 | x | [37] | |
| Ephippiorhynchus asiaticus | Black-necked stork (+) | 34.0 | x | [37] | ||
| Ephippiorhynchus senegalensis | Saddle-billed stork (+) | 36.0 | x | [37] | ||
| Jabiru mycteria | Jabiru (+) | 36.0 | x | [37] | ||
| Leptoptilos crumeniferus | Marabou | 25.0 | 41.0 | x | [37] | |
| Leptoptilos dubius | Greater adjutant | 43.0 | x | [37] | ||
| Leptoptilos javanicus | Lesser adjutant | 30.0 | x | [37] | ||
| Mycteria americana | Wood stork (+) | 27.0 | x | [37] | ||
| Mycteria americana | Wood stork | 6.5 | x | [78] | ||
| Mycteria ibis | Yellow-billed stork (+) | 19.0 | x | [37] | ||
| Mycteria leucocephala | Painted stork (+) | 28.0 | x | [37] | ||
| Threskiornithidae | Ajaia alaja | Roseate spoonbill | 7.8 | x | [29] | |
| Eudocimus albus | White ibis (+) | 16.3 | 20.0 | x | [29] [132] |
|
| Nipponia nippon | Japanese crested ibis | 17.0 | x | [37] | ||
| Platalea leucorodia | Eurasian spoonbill | 28.0 | x | [37] | ||
| Plegadis chihi | White-faced ibis | 14.5 | 14.0 | x | [29] | |
| Plegadis falcinellus | Glossy ibis | 14.3 | x | [29] | ||
| Threskiornis aethiopicus | Sacred ibis | 21.0 | x | [37] | ||
| Threskiornis aethiopicus | Sacred ibis | 29.2 | x | [50] | ||
| Columbiformes | ||||||
| Columbidae | Columba fasciata | Band-tailed pigeon | 15.5 | x | [30] | |
| Columba fasciata | Band-tailed pigeon | 18.5 | x | [78] | ||
| Columba leucocephala | White-crowned pigeon | 12.2 | x | [30] | ||
| Columba leucocephala | White-crowned pigeon | 14.4 | x | [78] | ||
| Columba leucocephala | White-crowned pigeon | 8.3 | x | [90] | ||
| Columba livia | Rock dove | 35.0 | x | [48] | ||
| Columba livia | Rock dove (+) | 6.0 | x | [71] | ||
| Columbina inca | Inca dove | 7.8 | x | [30] | ||
| Columbina inca | Inca dove | 13.3 | x | [50] | ||
| Columbina passerina | Common ground dove | 6.1 | x | [30] | ||
| Columbina passerina | Common ground dove | 7.2 | f | [78] | ||
| Geopelia striata | Barred ground dove | 14.0 | x | [50] | ||
| Leptotila verreauxi | White-tipped dove | 8.6 | x | [30] | ||
| Leucosarcia melanoleuca | Wonga-wonga pigeon | 16.3 | x | [50] | ||
| Streptopelia chinensis | Spotted dove | 7.7 | x | [30] | ||
| Streptopelia decaocto | Indian turtle dove | 17.9 | x | [50] | ||
| Zenaida asiatica | White-winged dove | 21.8 | x | [30] | ||
| Zenaida macroura | Mourning dove | 19.3 | x | [30] | ||
| Coraciiformes | ||||||
| Bucerotidae | Ceratogymna atrata | African black-wattled hornbill | 19.3 | x | [50] | |
| Didioceros bicornis | Great Indian hornbill | 33.4 | x | [50] | ||
| Bucorvidae | Bucorvus cafer (leadbeateri) | Southern ground hornbill (+) | 70.0 | x | [75] | |
| Coracias affinis | Burmese roller | 8.9 | x | [50] | ||
| Coracias gamilus | European roller | 8.9 | x | [50] | ||
| Meropidae | Merops bullockoides | White-fronted bee-eater | 7.0 | x | [50] | |
| Momotus bahamensis | Swainson?s motmot | 10.4 | x | [50] | ||
| Cuculiformes | ||||||
| Coccyzidae | Coccyzus americanus | Yellow-billed cuckoo | 5.0 | x | [30] | |
| Coccyzus erythrophthalmus | Black-billed cuckoo | 5.0 | x | [30] | ||
| Neomorphidae | Geococcyx californianus | Greater roadrunner (+) | 3.8 | m | [78] | |
| Dinornithiformes | ||||||
| Apterygidae | Apteryx australis | Brown kiwi | 35.0 | x | [37] | |
| Apteryx mantelli | Kiwi | 20.0 | x | [50] | ||
| Falconiformes | ||||||
| Accipitridae | Accipiter audax | Wedge-tailed eagle | 40.0 | x | [37] | |
| Accipiter cooperii | Cooper?s hawk | 7.5 | f | [29] | ||
| Accipiter cooperii | Cooper?s hawk | 10.5 | f | [78] [101] |
||
| Accipiter cooperii | Cooper?s hawk | 12.0 | x | [120] | ||
| Accipiter gentilis | Northern goshawk | 12.8 | f | [29] | ||
| Accipiter gentilis | Northern goshawk | 9.4 | x | [50] | ||
| Accipiter gentilis | Northern goshawk | 13.0 | f | [78] | ||
| Accipiter gentilis | Northern goshawk | 19.0 | x | [37] | ||
| Accipiter heliaca | Eastern imperical eagle | 55.0 | 56.0 | x | [37] | |
| Accipiter nipalensis | Steppe eagle | 41.0 | x | [37] | ||
| Accipiter nisus | Eurasian sparrowhawk | 15.0 | x | [37] | ||
| Accipiter striatus | Sharp-shinned hawk | 9.8 | f | [29] [101] |
||
| Accipiter gentilis | Northern goshawk | 19.0 | x | [101] | ||
| Accipiter gentilis | Northern goshawk | 13.0 | x | [101] | ||
| Accipiter nisus nisus | Sparrowhawk | 15.5 | x | [101] | ||
| Aegypius monachus | Eurasian black vulture | 39.0 | x | [37] | ||
| Aegypius monachus | Eurasian black vulture | 25.5 | x | [101] | ||
| Aquila adalberti | Spanish imperial eagle | 44.5 | x | [50] | ||
| Aquila audax | Wedge-tailed eagle | 26.4 | x | [50] | ||
| Aquila audax | Wedge-tailed eagle | 5.9 | x | [101] | ||
| Aquila chrysaetos | Golden eagle | 10.4 | x | [29] | ||
| Aquila chrysaetos | Golden eagle | 17.1 | m | [78] [101] |
||
| Aquila chrysaetos | Golden eagle | 25.7 | x | [101] | ||
| Aquila chrysaetos | Golden eagle | 38.0 | x | [37] | ||
| Aquila pomarina | Lesser spotted eagle | 26.1 | x | [37] [101] |
||
| Aquila pomarina | Lesser spotted eagle | 22.3 | x | [50] | ||
| Aquila rapax belisarius | Tawny eagle | 40.3 | f | [50] | ||
| Aquila wahlbergi | Wahlberg?s eagle | 11.8 | x | [101] | ||
| Butastur indicus indicus | Gray-faced buzzard | 8.5 | x | [101] | ||
| Buteo buteo | Eurasian buzzard | 25.0 | x | [37] | ||
| Buteo buteo buteo | Buzzard | 25.3 | x | [101] | ||
| Buteo jamaicensis | Red-tailed hawk | 19.8 | x | [29] | ||
| Buteo jamaicensis | Red-tailed hawk | 21.5 | x | [78] [101] |
||
| Buteo jamaicensis | Red-tailed hawk | 29.5 | f | [108] | ||
| Buteo jamaicensis | Red-tailed hawk | 21.4 | x | [108] | ||
| Buteo lagopus | Rough-legged hawk | 17.8 | f | [29] [101] |
||
| Buteo lagopus | Rough-legged hawk | 18.0 | x | [37] | ||
| Buteo lagopus | Rough-legged hawk | 10.9 | x | [101] | ||
| Buteo lineatus | Red-shouldered hawk | 20.0 | x | [29] | ||
| Buteo lineatus | Red-shouldered hawk | 19.9 | x | [29] [101] |
||
| Buteo platypterus | Broad-winged hawk | 14.3 | x | [29] | ||
| Buteo platypterus | Broad-winged hawk | 18.3 | x | [78] [101] |
||
| Buteo regalis | Ferruginous hawk | 15.9 | x | [29] [101] |
||
| Buteo regalis | Ferruginous hawk | 20.0 | x | [65] [89] |
||
| Buteo swainsoni | Swainson?s hawk | 15.9 | x | [29] [101] |
||
| Buteo swainsoni | Swainson?s hawk | 16.0 | x | [37] | ||
| Buteogallus anthracinus | Common black hawk | 13.5 | x | [124] | ||
| Circaetus cinereus | Brown snake eagle | 6.8 | x | [101] | ||
| Circaetus gallicus | Short-toed snake eagle | 17.0 | x | [37] | ||
| Circaetus gallicus | Short-toed eagle | 17.3 | x | [101] | ||
| Circus aeruginosus | Marsh harrier | 16.7 | x | [101] | ||
| Circus aeruginosus approximans | Swamp harrier | 18.2 | x | [101] | ||
| Circus aeruginosus | Western marsh-harrier | 16.4 | x | [37] | ||
| Circus approximans | Pacific marsh-harrier | 18.0 | x | [37] | ||
| Circus cyaneus | Northern harrier | 16.4 | x | [29] [101] |
||
| Circus cyaneus | Hen harrier | 16.0 | x | [37] | ||
| Circus macroarus | Pallid harrier | 13.5 | x | [101] | ||
| Circus pygargus | Montagu?s harrier | 16.0 | x | [37] | ||
| Circus pygargus | Montagu?s harrier | 16.3 | x | [101] | ||
| Elanus caeruleus axillanis | Black-shouldered kite | 6.0 | x | [101] | ||
| Elanus leucurus | White-tailed kite (+) | 5.9 | x | [29] | ||
| Geranoaetus melanoleucus | Chilean eagle | 42.0 | x | [50] | ||
| Gypaetus barbatus | Bearded vulture (+) | 40.0 | x | [37] | ||
| Gypaetus barbatus | Bearded vulture | 30.0 | x | [50] | ||
| Gypohierax angolensis | Sea eagle | 27.1 | x | [50] | ||
| Gyps africanus | White-backed vulture | 19.7 | x | [50] | ||
| Gyps bengalensis | Bengal vulture | 17.2 | x | [50] | ||
| Gyps coprotheres | Cape vulture (griffon) | 11.25 | x | [101] | ||
| Gyps fulvus | Eurasian griffon (+) | 41.4 | x | [34] | ||
| Gyps fulvus | Eurasian griffon | 37.0 | x | [37] | ||
| Haliaeetus albicilla | White-tailed sea-eagle | 27.0 | 42.0 | x | [37] | |
| Haliaeetus albicilla | White-tailed eagle | 21.1 | x | [101] | ||
| Haliaeetus leucocephalus | Bald eagle | 10.4 | x | [29] | ||
| Haliaeetus leucocephalus | Bald eagle | 47.0 | x | [37] | ||
| Haliaeetus leucocephalus | Bald eagle (+) | 21.9 | m | [78] [101] |
||
| Haliaeetus leucocephalus leucocephalus | White-headed sea eagle | 33.1 | x | [50] | ||
| Haliaeetus leucocephalus alascanus | Alaskan bald eagle | 28.7 | x | [50] | ||
| Haliastur sphenarus | Whistling kite | 10.9 | x | [101] | ||
| Harpia harpyja | Harpy eagle | 16.8 | x | [50] | ||
| Harpyopsis novaeguineae | New Guinea eagle | 30.0 | x | [37] | ||
| Hieraaetus fasciatus | Bonelli?s eagle | 20.0 | x | [37] | ||
| Hieraaetus morphnoides | Little eagle | 10.3 | x | [101] | ||
